APY = Annual Percentage Yield. Rates effective as of November 8, 2024. Fees may reduce earnings
Free Kasasa Cash Checking* Learn More
Balance | Minimum Required Opening Deposit | Interest Rate | APY |
---|---|---|---|
$0 - $20,000 | $25 | 3.9284% | 4.00% |
$20,000+ | $25 | 0.4988% | 4.00% to 1.08% |
All balances if qualifications not met | $25 | 0.05% | 0.05% |
Qualifications
By doing banking basics that you’re probably already doing (we call them “qualifications”), you earn rewards. To earn your rewards, just do the following transactions and activities in your Kasasa Cash® account during each Monthly Qualification Cycle:
- Have at least 12 debit card purchases post and settle
- Be enrolled in and agree to receive E-Statements
- Be enrolled in and log into online banking
Even if you don’t meet your qualifications during the cycle, your Kasasa Cash account is still free. Plus, you’ll earn our base interest rate. And you can get right back to earning your full rewards the very next month!
Kasasa Saver* Learn More
Balance | Minimum Required Opening Deposit | Interest Rate | APY |
---|---|---|---|
$0 - $100,000 | $25 | 1.9819% | 2.00% |
$100,000+ | $25 | 0.4988% | 2.00% to 1.25% |
All balances if qualifications not met | $25 | 0.05% | 0.05% |
Qualifications
Qualifying for Kasasa Cash rewards automatically qualifies you for the highest Kasasa Saver® rate too. Simply do the following activities and transactions in your Kasasa Cash account each monthly qualification cycle:
- Have at least 12 debit card purchases post and settle
- Be enrolled in and agree to receive E-Statements
- Be enrolled in and log into online banking
It's no problem if you miss a qualification cycle. Both accounts are still free and earn our base interest rate. And you can get back to earning rewards the very next month you qualify.
Freedom Checking Learn More
Balance | Minimum Required Opening Deposit | Interest Rate | APY |
---|---|---|---|
$0 - $4,999.99 | $2,000 | 0.05% | 0.05% |
$5,000 - $9,999.99 | $2,000 | 0.05% | 0.05% |
$10,000+ | $2,000 | 0.25% | 0.25% |
Super Saver Savings
Balance | Minimum Required Opening Deposit | Interest Rate | APY |
$0.01 to $9,999.99 | $25 | 0.05% | 0.05% |
$10,000 to $24,999.99 | $25 | 0.10% | 0.10% |
$25,000 to $49,999.99 | $25 | 0.15% | 0.15% |
$50,000 to $99,999.99 | $25 | 0.25% | 0.25% |
$100,000 and over | $25 | 3.75% | 3.82% |
Ohio Homebuyer Plus Program Learn More
Balance | Minimum Required Opening Deposit | Interest Rate | APY |
---|---|---|---|
$100 - $100,000 | $100 | 6.00% | 6.17% |
Certificates of Deposit (CDs) Learn More
Term | Minimum Required Opening Deposit | Interest Rate | APY |
---|---|---|---|
3 Months (Assumes 90 Days) | $1,000 | 0.50% | 0.50% |
6 Months (Assumes 182 Days) | $1,000 | 0.75% | 0.75% |
1 Year (Assumes 365 Days) | $1,000 | 3.50% | 3.54% |
18 Months |
$1,000 |
3.00% |
3.03% |
2 Years | $1,000 | 3.00% | 3.03% |
3 Years | $1,000 | 2.25% | 2.30% |
4 Years | $1,000 | 2.25% | 2.30% |
5 Years | $1,000 | 2.25% | 2.30% |
Certificate of Deposits are subject to an early withdrawal penalty, if we allow the withdrawal of any of the principal prior to maturity.
Jumbo CDs ($100,000+) Learn More
Term |
Min. Required Opening Deposit |
Interest Rate | APY |
---|---|---|---|
12 Months |
$100,000 | 4.50% | 4.57% |
Certificate of Deposits are subject to an early withdrawal penalty, if we allow the withdrawal of any of the principal prior to maturity.
Individual Retirement Accounts (IRAs) Learn More
Type | Term | Minimum Required Opening Deposit | Interest Rate | APY |
---|---|---|---|---|
Regular IRA | CD - Fixed Rate | $500 | 1-5 Yr. | CD |
Roth IRA | CD - Fixed Rate | $500 | Rates | Apply |
Roth IRA | Variable Rate | $500 | 3.00% | 3.03% |
Self Directed IRA | Variable Rate | $500 | 3.00% |
3.03% |
The applied interest rates and corresponding annual percentage yields are subject to change for Money Market Accounts and Certificate of Deposits on the day following the U.S. Treasury Bill Auction usually held on Monday of each week. We may change the applied interest rates and annual percentage yields on the Money Market Tiers each week.
National Market Rates (Source: Wall Street Journal)
09/25/2024 |
11/08/2024 |
|
---|---|---|
13 Week U.S. Treasury Bill | 4.540% | 4.440% |
26 Week U.S. Treasury Bill | 4.270% | 4.260% |
Federal Funds Target Rate | 4.75% | 4.50% |
Federal Reserve Discount Rate | 5.00% | 4.75% |
Prime Rate | 8.00% |
7.75% |
Effective July 21, 2010 FDIC deposit insurance permanently raised to $250,000 per depositor.
Statement & Minor Savings Accounts
Balance | Interest Rate | APY |
---|---|---|
$0 - $9,999.99 | 0.05% | 0.05% |
$10,000 - $24,999.99 | 0.10% | 0.10% |
$25,000 - $49,999.99 | 0.15% | 0.15% |
$50,000+ | 0.25% | 0.25% |
Statement Savings Accounts can be opened with $25.00 minimum.
Minor Savings Accounts can be opened with $5.00 minimum.
Health Savings Accounts Learn More
Opening Deposit | Interest Rate | APY |
---|---|---|
$25.00 | 0.25% | 0.25% |
Health Savings Accounts (HSAs) are subject to limitations and/or penalties imposed by the Internal Revenue Service. Please see your HSA Agreement or your tax advisor for additional information.